Dress, Corset, Boots, Glovelets, Headpiece, 2 brooches
ADULT SIZE CHART |
ADULT WOMEN | | ADULT MEN |
SIZE | BUST | WAIST | | SIZE | CHEST | WAIST | INSEAM |
Extra Small | 32" - 34" | 22" - 24" | | Small | 36" | 26" - 28" | 33" |
Small | 33" -35" | 25" - 26" | | Medium | 42" | 30" - 34" | 33" |
Standard (Medium) | 36" - 38" | 27" - 30" | | Large | 46" | 36" - 40" | 33" |
Large | 38" - 40" | 31" - 34" | | Plus Size | 50" | 42" - 46" | 33" |
Plus Size | 42" - 44" | 35" - 38" | | 1X | 50" | 46" | |
1X | 45" | 39" | | 2X | 56" | 52" | |
2X" | 50" | 43" | | | | | |
There are currently no product reviews.